<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 10:09 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://news.alphastreet.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alphastreet</title>
		<link><![CDATA[https://news.alphastreet.com]]></link>
		<description><![CDATA[Alphastreet]]></description>
		<lastBuildDate><![CDATA[Fri, 17 Apr 2026 15:09:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://news.alphastreet.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://news.alphastreet.com/vicor-jumps-9-4-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/vicor-jumps-9-4-amid-sector-wide-selling/]]></link>
			<title>Vicor Jumps 9.4% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/lincoln-electric-holdings-inc-leco-2026-annual-meeting-of-shareholders/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/lincoln-electric-holdings-inc-leco-2026-annual-meeting-of-shareholders/]]></link>
			<title>Lincoln Electric Holdings, Inc (LECO) 2026 Annual Meeting of Shareholders</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/murphy-oil-drops-8-9-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/murphy-oil-drops-8-9-amid-sector-wide-selling/]]></link>
			<title>Murphy Oil Drops 8.9% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/par-pacific-holdings-plunges-13-2-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/par-pacific-holdings-plunges-13-2-amid-sector-wide-selling/]]></link>
			<title>Par Pacific Holdings Plunges 13.2% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/talos-energy-plunges-11-2-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/talos-energy-plunges-11-2-amid-sector-wide-selling/]]></link>
			<title>Talos Energy Plunges 11.2% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/coterra-energy-drops-7-3-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/coterra-energy-drops-7-3-amid-sector-wide-selling/]]></link>
			<title>Coterra Energy Drops 7.3% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/regions-financial-corporation-rf-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/regions-financial-corporation-rf-q1-2026-earnings-call/]]></link>
			<title>Regions Financial Corporation (RF) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/magnolia-oil-gas-drops-6-8-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/magnolia-oil-gas-drops-6-8-amid-sector-wide-selling/]]></link>
			<title>Magnolia Oil &#038; Gas Drops 6.8% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/northern-oil-and-gas-drops-7-3-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/northern-oil-and-gas-drops-7-3-amid-sector-wide-selling/]]></link>
			<title>Northern Oil and Gas Drops 7.3% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/state-street-corporation-stt-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/state-street-corporation-stt-q1-2026-earnings-call/]]></link>
			<title>State Street Corporation (STT) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/valaris-drops-7-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/valaris-drops-7-amid-sector-wide-selling/]]></link>
			<title>Valaris Drops 7% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/eog-resources-drops-6-7-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/eog-resources-drops-6-7-amid-sector-wide-selling/]]></link>
			<title>EOG Resources Drops 6.7% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/badger-meter-inc-bmi-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/badger-meter-inc-bmi-q1-2026-earnings-call/]]></link>
			<title>Badger Meter, Inc (BMI) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/truist-financial-corporation-tfc-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/truist-financial-corporation-tfc-q1-2026-earnings-call/]]></link>
			<title>Truist Financial Corporation (TFC) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/viper-energy-drops-5-9-amid-sector-wide-selling/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/viper-energy-drops-5-9-amid-sector-wide-selling/]]></link>
			<title>Viper Energy Drops 5.9% Amid Sector-Wide Selling</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/fifth-third-bancorp-fitb-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/fifth-third-bancorp-fitb-q1-2026-earnings-call/]]></link>
			<title>Fifth Third Bancorp (FITB) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/parke-bancorp-releases-q1-2026-financial-results/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/parke-bancorp-releases-q1-2026-financial-results/]]></link>
			<title>Parke Bancorp Releases Q1 2026 Financial Results</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/colgate-palmolive-company-cl-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/colgate-palmolive-company-cl-q1-2026-earnings-call/]]></link>
			<title>Colgate-Palmolive Company (CL) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/pepsico-inc-pep-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/pepsico-inc-pep-q1-2026-earnings-call/]]></link>
			<title>PepsiCo Inc (PEP) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/ally-financial-inc-ally-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/ally-financial-inc-ally-q1-2026-earnings-call/]]></link>
			<title>Ally Financial Inc (ALLY) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/four-major-data-readouts-by-2026-why-alto-neuroscience-anro-is-on-the-radar/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/four-major-data-readouts-by-2026-why-alto-neuroscience-anro-is-on-the-radar/]]></link>
			<title>Four Major Data Readouts by 2026: Why Alto Neuroscience (ANRO) is on the Radar</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/air-products-chemicals-inc-apd-air-products-to-showcase-industrial-decarbonization-solutions-at-the-canadian-hydrogen-convention-in-edmonton-alberta/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/air-products-chemicals-inc-apd-air-products-to-showcase-industrial-decarbonization-solutions-at-the-canadian-hydrogen-convention-in-edmonton-alberta/]]></link>
			<title>Air Products &#038; Chemicals Inc (APD) Air Products to Showcase Industrial Decarbonization Solutions at the Canadian Hydrogen Convention in Edmonton, Alberta</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/the-southern-company-so-powersecure-to-deliver-advanced-energy-storage-and-solar-for-precorp-strengthening-rural-grid-resiliency/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/the-southern-company-so-powersecure-to-deliver-advanced-energy-storage-and-solar-for-precorp-strengthening-rural-grid-resiliency/]]></link>
			<title>The Southern Company (SO) PowerSecure to deliver advanced energy storage and solar for PRECorp, strengthening rural grid resiliency</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/commvault-systems-inc-cvlt-the-240-billion-race-to-rebuild-cybersecurity-before-quantum-arrives-2/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/commvault-systems-inc-cvlt-the-240-billion-race-to-rebuild-cybersecurity-before-quantum-arrives-2/]]></link>
			<title>Commvault Systems, Inc. (CVLT) The $240 Billion Race to Rebuild Cybersecurity Before Quantum Arrives</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/f-n-b-corporation-fnb-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/f-n-b-corporation-fnb-q1-2026-earnings-call/]]></link>
			<title>F.N.B. Corporation (FNB) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/acadia-pharmaceuticals-inc-acad-acadia-pharmaceuticals-to-present-data-at-the-2026-american-academy-of-neurology-aan-annual-meeting/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/acadia-pharmaceuticals-inc-acad-acadia-pharmaceuticals-to-present-data-at-the-2026-american-academy-of-neurology-aan-annual-meeting/]]></link>
			<title>Acadia Pharmaceuticals Inc (ACAD) Acadia Pharmaceuticals to Present Data at the 2026 American Academy of Neurology (AAN) Annual Meeting</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/block-inc-xyz-wild-west-social-house-brings-luxury-fashion-rental-to-the-desert-with-squares-most-dynamic-mobile-pos/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/block-inc-xyz-wild-west-social-house-brings-luxury-fashion-rental-to-the-desert-with-squares-most-dynamic-mobile-pos/]]></link>
			<title>Block Inc (XYZ) Wild West Social House Brings Luxury Fashion Rental to the Desert with Square’s Most Dynamic Mobile POS</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/dupont-de-nemours-inc-dd-dupont-wins-two-2026-edison-awards/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/dupont-de-nemours-inc-dd-dupont-wins-two-2026-edison-awards/]]></link>
			<title>DuPont de Nemours Inc (DD) DuPont Wins Two 2026 Edison Awards™</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/motorola-solutions-inc-msi-motorola-solutions-unveils-unified-records-and-case-management-platform-to-help-accelerate-case-closure/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/motorola-solutions-inc-msi-motorola-solutions-unveils-unified-records-and-case-management-platform-to-help-accelerate-case-closure/]]></link>
			<title>Motorola Solutions, inc (MSI) Motorola Solutions Unveils Unified Records and Case Management Platform to Help Accelerate Case Closure</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/qualcomm-incorporated-qcom-dividend-update/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/qualcomm-incorporated-qcom-dividend-update/]]></link>
			<title>QUALCOMM Incorporated (QCOM) Dividend Update</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/vontier-corporation-vnt-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/vontier-corporation-vnt-q1-2026-earnings-call/]]></link>
			<title>Vontier Corporation (VNT) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/franklin-resources-inc-ben-western-asset-high-income-fund-ii-inc-nyse-hix-announces-portfolio-management-team-update/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/franklin-resources-inc-ben-western-asset-high-income-fund-ii-inc-nyse-hix-announces-portfolio-management-team-update/]]></link>
			<title>Franklin Resources, Inc. (BEN) Western Asset High Income Fund II Inc. (NYSE: HIX) Announces Portfolio Management Team Update</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/terex-corporation-tex-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/terex-corporation-tex-q1-2026-earnings-call/]]></link>
			<title>Terex Corporation (TEX) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/truist-financial-corp-tfc-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/truist-financial-corp-tfc-q1-2026-earnings-call/]]></link>
			<title>Truist Financial Corp (TFC) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/terex-corp-tex-q1-2026-earnings-announcement/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/terex-corp-tex-q1-2026-earnings-announcement/]]></link>
			<title>Terex Corp (TEX) Q1 2026 Earnings Announcement</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/commvault-systems-inc-cvlt-the-240-billion-race-to-rebuild-cybersecurity-before-quantum-arrives/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/commvault-systems-inc-cvlt-the-240-billion-race-to-rebuild-cybersecurity-before-quantum-arrives/]]></link>
			<title>Commvault Systems, Inc. (CVLT) The $240 Billion Race to Rebuild Cybersecurity Before Quantum Arrives</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/franklin-resources-inc-ben-western-asset-inflation-linked-income-fund-nyse-wia-the-fund-announces-portfolio-management-team-update/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/franklin-resources-inc-ben-western-asset-inflation-linked-income-fund-nyse-wia-the-fund-announces-portfolio-management-team-update/]]></link>
			<title>Franklin Resources, Inc. (BEN) Western Asset Inflation-Linked Income Fund (NYSE: WIA) (the “Fund”) Announces Portfolio Management Team Update</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/franklin-resources-inc-ben-western-asset-emerging-markets-debt-fund-inc-nyse-emd-the-fund-announces-portfolio-management-team-update/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/franklin-resources-inc-ben-western-asset-emerging-markets-debt-fund-inc-nyse-emd-the-fund-announces-portfolio-management-team-update/]]></link>
			<title>Franklin Resources, Inc. (BEN) Western Asset Emerging Markets Debt Fund Inc. (NYSE: EMD) (the “Fund”) Announces Portfolio Management Team Update</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/franklin-resources-inc-ben-western-asset-high-income-opportunity-fund-inc-nyse-hio-announces-portfolio-management-team-update/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/franklin-resources-inc-ben-western-asset-high-income-opportunity-fund-inc-nyse-hio-announces-portfolio-management-team-update/]]></link>
			<title>Franklin Resources, Inc. (BEN) Western Asset High Income Opportunity Fund Inc. (NYSE: HIO) Announces Portfolio Management Team Update</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/ally-financial-inc-ally-q1-2026-earnings-results/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/ally-financial-inc-ally-q1-2026-earnings-results/]]></link>
			<title>Ally Financial Inc (ALLY) Q1 2026 Earnings Results</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/gentex-corporation-gntx-q1-2026-earnings-announcement-2/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/gentex-corporation-gntx-q1-2026-earnings-announcement-2/]]></link>
			<title>Gentex Corporation (GNTX) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/netflix-nflx-q1-fy26-revenue-and-earnings-beat-estimates/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/netflix-nflx-q1-fy26-revenue-and-earnings-beat-estimates/]]></link>
			<title>Netflix (NFLX) Q1 FY26 revenue and earnings beat estimates</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/badger-meter-inc-bmi-badger-meter-to-expand-leadership-position-in-global-sewer-line-monitoring-with-acquisition-of-udlive/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/badger-meter-inc-bmi-badger-meter-to-expand-leadership-position-in-global-sewer-line-monitoring-with-acquisition-of-udlive/]]></link>
			<title>Badger Meter, Inc (BMI) Badger Meter to Expand Leadership Position in Global Sewer Line Monitoring with Acquisition of UDlive</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/gilead-sciences-inc-gild-gilead-receives-all-required-regulatory-approvals-for-the-acquisition-of-arcellx-and-extends-tender-offer/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/gilead-sciences-inc-gild-gilead-receives-all-required-regulatory-approvals-for-the-acquisition-of-arcellx-and-extends-tender-offer/]]></link>
			<title>Gilead Sciences, Inc (GILD) Gilead Receives All Required Regulatory Approvals for the Acquisition of Arcellx and Extends Tender Offer</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/ke-holdings-fy25-review-growth-in-rental-services-offsets-core-real-estate-declines/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/ke-holdings-fy25-review-growth-in-rental-services-offsets-core-real-estate-declines/]]></link>
			<title>KE Holdings FY25 Review: Growth in Rental Services Offsets Core Real Estate Declines</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/badger-meter-inc-bmi-q1-2026-earnings-results/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/badger-meter-inc-bmi-q1-2026-earnings-results/]]></link>
			<title>Badger Meter, Inc (BMI) Q1 2026 Earnings Results</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/teledyne-technologies-incorporated-tdy-teledyne-energy-systems-advances-low-carbon-industrial-infrastructure-with-on-site-hydrogen-generation/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/teledyne-technologies-incorporated-tdy-teledyne-energy-systems-advances-low-carbon-industrial-infrastructure-with-on-site-hydrogen-generation/]]></link>
			<title>Teledyne Technologies Incorporated (TDY) Teledyne Energy Systems Advances Low-Carbon Industrial Infrastructure with On-Site Hydrogen Generation</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/philip-morris-international-inc-pm-pmi-u-s-calls-for-science-based-policy-and-credible-open-dialogue-to-accelerate-americas-smoke-free-future/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/philip-morris-international-inc-pm-pmi-u-s-calls-for-science-based-policy-and-credible-open-dialogue-to-accelerate-americas-smoke-free-future/]]></link>
			<title>Philip Morris International Inc (PM) PMI U.S. Calls for Science‑Based Policy and Credible, Open Dialogue to Accelerate America&#8217;s Smoke‑Free Future</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/ppl-corporation-ppl-q1-2026-earnings-call/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/ppl-corporation-ppl-q1-2026-earnings-call/]]></link>
			<title>PPL Corporation (PPL) Q1 2026 Earnings Call</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.alphastreet.com/ppl-corporation-ppl-q1-2026-earnings-announcement/]]></guid>
			<link><![CDATA[https://news.alphastreet.com/ppl-corporation-ppl-q1-2026-earnings-announcement/]]></link>
			<title>PPL Corporation (PPL) Q1 2026 Earnings Announcement</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:36:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
